<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>r. carey gersten &#187; sustainable</title>
	<atom:link href="http://www.rcareygersten.com/tag/sustainable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcareygersten.com</link>
	<description>active consulting participant in adventure + communication + ecohumanitarian + technology projects</description>
	<lastBuildDate>Tue, 20 Sep 2011 02:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Infographic: Top 20 countries with most endangered species</title>
		<link>http://www.rcareygersten.com/infographic-top-20-countries-with-most-endangered-species/</link>
		<comments>http://www.rcareygersten.com/infographic-top-20-countries-with-most-endangered-species/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:06:41 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[ANIMAL RESEARCH]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[BIRDS]]></category>
		<category><![CDATA[ENDANGERED SPECIES]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[INFOGRAPHIC]]></category>
		<category><![CDATA[MARINE LIFE]]></category>
		<category><![CDATA[MNN LISTS]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[WILDLIFE]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1323</guid>
		<description><![CDATA[published by mother nature network &#124; March 05, 2010 Read on: http://www.mnn.com/earth-matters/wilderness-resources/stories/infographic-top-20-countries-with-most-endangered-species]]></description>
			<content:encoded><![CDATA[<p>published by mother nature network | March 05, 2010</p>
<p><a href="http://www.rcareygersten.com/wp-content/uploads/2010/05/Post-Engandered_Species.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/05/Post-Engandered_Species.jpg" alt="" title="Post-Engandered_Species" width="565" height="2469" class="aligncenter size-full wp-image-1324" /></a></p>
<p>Read on: <a href="http://www.mnn.com/earth-matters/wilderness-resources/stories/infographic-top-20-countries-with-most-endangered-species"target="_blank">http://www.mnn.com/earth-matters/wilderness-resources/stories/infographic-top-20-countries-with-most-endangered-species</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/infographic-top-20-countries-with-most-endangered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’d Never Know He’s a Sun King</title>
		<link>http://www.rcareygersten.com/you%e2%80%99d-never-know-he%e2%80%99s-a-sun-king/</link>
		<comments>http://www.rcareygersten.com/you%e2%80%99d-never-know-he%e2%80%99s-a-sun-king/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:39:39 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[clean-tech]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[David Gelbaum]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1313</guid>
		<description><![CDATA[By TODD WOODY &#124; The New York Times &#124; May 7, 2010 AMID the $6 million homes perched on a beachfront cliff in this conservative Southern California enclave, the seven-year-old Honda Civic hybrid with the Obama bumper sticker is the giveaway. It’s not the usual drive of choice for wealthy former hedge fund managers like [...]]]></description>
			<content:encoded><![CDATA[<p>By TODD WOODY | The New York Times | May 7, 2010</p>
<p><div id="attachment_1314" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/05/Post-DavidGelbaum.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/05/Post-DavidGelbaum.jpg" alt="" title="Post-DavidGelbaum" width="600" height="320" class="size-full wp-image-1314" /></a><p class="wp-caption-text">David Gelbaum has quietly poured nearly $1 billion into environmental companies and causes. He advocates nature preserves and solar energy. (Image: Sandy Huffaker for The New York Times)</p></div><br />
AMID the $6 million homes perched on a beachfront cliff in this conservative Southern California enclave, the seven-year-old Honda Civic hybrid with the Obama bumper sticker is the giveaway.</p>
<p>It’s not the usual drive of choice for wealthy former hedge fund managers like David Gelbaum. Then again, there’s not much that is business as usual about Mr. Gelbaum, an intensely private person who happens to be one of the nation’s largest — and largely unknown — green technology investors and environmental philanthropists.</p>
<p>Mr. Gelbaum has invested $500 million in clean-tech companies since 2002 through his Quercus Trust, amassing a portfolio of some 40 businesses involved in nearly every aspect of the emerging green economy, be it renewable energy, the smart electric grid, sustainable agriculture, electric cars or biological remediation of oil spills. He has poured almost as much into environmental causes.</p>
<p>Read on: <a href="http://www.nytimes.com/2010/05/09/business/09green.html"target="_blank">http://www.nytimes.com/2010/05/09/business/09green.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/you%e2%80%99d-never-know-he%e2%80%99s-a-sun-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New way of fish farming could help fix environment</title>
		<link>http://www.rcareygersten.com/new-way-of-fish-farming-could-help-fix-environment/</link>
		<comments>http://www.rcareygersten.com/new-way-of-fish-farming-could-help-fix-environment/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:20:16 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1191</guid>
		<description><![CDATA[Biologists study whether sea creatures could be used to counteract damage to ecosystems By Randy Shore &#124; Vancouver Sun &#124; March 24, 2010 New designs for fish farms could keep them in the ocean and help restore damaged marine environments at the same time, says a biologist working on a five-year nationwide aquaculture project. Marine [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Biologists study whether sea creatures could be used to counteract damage to ecosystems</strong></p>
<p>By Randy Shore |  Vancouver Sun | March 24, 2010</p>
<div id="attachment_1192" class="wp-caption aligncenter" style="width: 557px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/03/Post-FishFarm.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/03/Post-FishFarm.jpg" alt="" title="Post-FishFarm" width="547" height="400" class="size-full wp-image-1192" /></a><p class="wp-caption-text">Mussels grown in experimental multi-species fish farms not only consume waste, they can provide an additional revenue stream to producers (Photograph by: handout, Vancouver Sun)</p></div>
<p>New designs for fish farms could keep them in the ocean and help restore damaged marine environments at the same time, says a biologist working on a five-year nationwide aquaculture project.</p>
<p>Marine biologists in New Brunswick and in B.C. are employing mussels, oysters, sea cucumbers, urchins and seaweed to dramatically increase the amount of food created by salmon farms, and they believe they can extract excess carbon and nitrogen pollution from the sea in the process.</p>
<p>Taking the aquaculture industry onto land could be a missed opportunity to do the Earth some good and help mitigate the impacts of global warming, according to Thierry Chopin, a marine biologist at the University of New Brunswick. Nitrogen from agricultural sources contributes to oxygen depletion in the world&#8217;s oceans, resulting in huge dead zones in which nothing can grow. Fixing and storing carbon is believed to be key to fighting global warming.</p>
<p>&#8220;We have to think of extractive species as having a cleansing function in the ecosystem,&#8221; Chopin explained.</p>
<p>Read on: <a href="http://www.vancouversun.com/technology/fish+farming+could+help+environment/2722656/story.html"target="_blank">http://www.vancouversun.com/technology/fish+farming+could+help+environment/2722656/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/new-way-of-fish-farming-could-help-fix-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

