<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>r. carey gersten &#187; ecology</title>
	<atom:link href="http://www.rcareygersten.com/tag/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcareygersten.com</link>
	<description>active consulting participant in adventure + communication + ecohumanitarian + technology projects</description>
	<lastBuildDate>Tue, 20 Sep 2011 02:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Extreme Heat Puts Coral Reefs at Risk, Forecasts Say</title>
		<link>http://www.rcareygersten.com/extreme-heat-puts-coral-reefs-at-risk-forecasts-say/</link>
		<comments>http://www.rcareygersten.com/extreme-heat-puts-coral-reefs-at-risk-forecasts-say/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 04:24:37 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1361</guid>
		<description><![CDATA[The New York Times &#8211; Environment &#124; by Justin Gillis &#124; September 20, 2010 This year’s extreme heat is putting the world’s coral reefs under such severe stress that scientists fear widespread die-offs, endangering not only the richest ecosystems in the ocean but also fisheries that feed millions of people. Read on:]]></description>
			<content:encoded><![CDATA[<h3>The New York Times &#8211; Environment | by Justin Gillis | September 20, 2010</h3>
<p><div id="attachment_1362" class="wp-caption alignleft" style="width: 610px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/09/Post-21coral_337-span-articleLarge.jpg"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/09/Post-21coral_337-span-articleLarge.jpg" alt="ocean global warming climate change coral reef bleaching environment" title="Post-21coral_337-span-articleLarge" width="600" height="330" class="size-full wp-image-1362" /></a><p class="wp-caption-text">Bleached corals in Thailand (photo by Takuma Fujii, University of the Ryukyus)</p></div><br />
This year’s extreme heat is putting the world’s coral reefs under such severe stress that scientists fear widespread die-offs, endangering not only the richest ecosystems in the ocean but also fisheries that feed millions of people.</p>
<p>Read on: <a href="http://www.nytimes.com/2010/09/21/science/earth/21coral.html?partner=rss&#038;emc=rss target="_blank">http://www.nytimes.com/2010/09/21/science/earth/21coral.html?partner=rss&#038;emc=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/extreme-heat-puts-coral-reefs-at-risk-forecasts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Climate Change Means for Wine Industry</title>
		<link>http://www.rcareygersten.com/what-climate-change-means-for-wine-industry/</link>
		<comments>http://www.rcareygersten.com/what-climate-change-means-for-wine-industry/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:22:39 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Desk]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1305</guid>
		<description><![CDATA[By Mark Hertsgaard &#124; Wired Science &#124; April 26, 2010 &#124; 6:28 pm John Williams has been making wine in California’s Napa Valley for nearly 30 years, and he farms so ecologically that his peers call him Mr. Green. But if you ask him how climate change will affect Napa’s world famous wines, he gets [...]]]></description>
			<content:encoded><![CDATA[<p>By Mark Hertsgaard | Wired Science | April 26, 2010  | 6:28 pm</p>
<p><a href="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-Wine2.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-Wine2.jpg" alt="" title="Post-Wine2" width="660" height="499" class="aligncenter size-full wp-image-1308" /></a>John Williams has been making wine in California’s Napa Valley for nearly 30 years, and he farms so ecologically that his peers call him Mr. Green. But if you ask him how climate change will affect Napa’s world famous wines, he gets irritated, almost insulted.</p>
<p>“You know, I’ve been getting that question a lot recently, and I feel we need to keep this issue in perspective,” he told me. “When I hear about global warming in the news, I hear that it’s going to melt the Arctic, inundate coastal cities, displace millions and millions of people, spread tropical diseases and bring lots of other horrible effects. Then I get calls from wine writers and all they want to know is, ‘How is the character of cabernet sauvignon going to change under global warming?’ I worry about global warming, but I worry about it at the humanity scale, not the vineyard scale.”</p>
<p>Williams is the founder of Frog’s Leap, one of the most ecologically minded wineries in Napa and, for that matter, the world. Electricity for the operation comes from 1,000 solar panels erected along the Merlot vines. The heating and cooling are supplied by a geothermal system that taps into the earth’s heat. The vineyards are 100 percent organic and — most radical of all, considering Napa’s dry summers — there is no irrigation.</p>
<p>Yet despite his environmental fervor, Williams dismisses questions about preparing Frog’s Leap for the impacts of climate change. “We have no idea what effects global warming will have on the conditions that affect Napa Valley wines, so to prepare for those changes seems to me to be whistling past the cemetery,” he says, a note of irritation in his voice. “All I know is, there are things I can do to stop, or at least slow down, global warming, and those are things I should do.”</p>
<p>Williams has a point about keeping things in perspective. At a time when climate change is already making it harder for people in Bangladesh to find enough drinking water, it seems callous to fret about what might happen to premium wines.</p>
<p>But there is much more to the question of wine and climate change than the character of pinot noir. Because wine grapes are extraordinarily sensitive to temperature, the industry amounts to an early-warning system for problems that all food crops — and all industries — will confront as global warming intensifies.</p>
<p>In vino veritas, the Romans said: In wine there is truth. The truth now is that Earth’s climate is changing much faster than the wine business, and virtually every other business on earth, is preparing for.</p>
<p>Read on: <a href="http://www.wired.com/wiredscience/2010/04/climate-desk-wine-industry/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+wired/index+(Wired:+Index+3+(Top+Stories+2))&#038;utm_content=Google+Feedfetcher"target="_blank">http://www.wired.com/wiredscience/2010/04/climate-desk-wine-industry/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+wired/index+(Wired:+Index+3+(Top+Stories+2))&#038;utm_content=Google+Feedfetcher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/what-climate-change-means-for-wine-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annie Leonard: The Story of Stuff. An Interview with Tavis Smiley</title>
		<link>http://www.rcareygersten.com/annie-leonard-the-story-of-stuff-an-interview-with-tavis-smiley/</link>
		<comments>http://www.rcareygersten.com/annie-leonard-the-story-of-stuff-an-interview-with-tavis-smiley/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:04:19 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1237</guid>
		<description><![CDATA[Annie Leonard has spent nearly 20 years and visited more than 40 countries working on environmental health and justice issues. She currently directs The Story of Stuff Project, which includes an animated Web-film about the life-cycle of material goods—used as a teaching tool in schools and meetings across the globe—and a published book version of [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1239" class="wp-caption alignleft" style="width: 260px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-Stuff.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-Stuff.jpg" alt="stuff, environment, toxic, chemicals, Annie Leonard, Tavis Smiley" title="Post-Stuff" width="250" height="220" class="size-full wp-image-1239" /></a><p class="wp-caption-text">Annie Leonard</p></div><BR>Annie Leonard has spent nearly 20 years and visited more than 40 countries working on environmental health and justice issues. She currently directs The Story of Stuff Project, which includes an animated Web-film about the life-cycle of material goods—used as a teaching tool in schools and meetings across the globe—and a published book version of the film. The Seattle, WA native was coordinator of the Funders Workgroup for Sustainable Production and Consumption and co-created the Global Alliance for Incinerator Alternatives.<br />
<BR><BR><br />
Read on: <a href="http://www.pbs.org/kcet/tavissmiley/archive/201004/20100408_leonard.html?vid=1463757472#video"target="_blank">http://www.pbs.org/kcet/tavissmiley/archive/201004/20100408_leonard.html?vid=1463757472#video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/annie-leonard-the-story-of-stuff-an-interview-with-tavis-smiley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Green Economy</title>
		<link>http://www.rcareygersten.com/building-a-green-economy/</link>
		<comments>http://www.rcareygersten.com/building-a-green-economy/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:33:02 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1220</guid>
		<description><![CDATA[By PAUL KRUGMAN &#124; The New York Times Magazine &#124; April 05, 2010 If you listen to climate scientists — and despite the relentless campaign to discredit their work, you should — it is long past time to do something about emissions of carbon dioxide and other greenhouse gases. If we continue with business as [...]]]></description>
			<content:encoded><![CDATA[<p>By PAUL KRUGMAN | The New York Times Magazine | April 05, 2010</p>
<div id="attachment_1221" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-GreenEconomy.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-GreenEconomy.jpg" alt="" title="Post-GreenEconomy" width="600" height="315" class="size-full wp-image-1221" /></a><p class="wp-caption-text">Smog in Shenyang in northeast China’s Liaoning Province. (Hei Yubai/European Pressphoto Agency)</p></div>
<p><strong>If you listen to climate scientists</strong> — and despite the relentless campaign to discredit their work, you should — it is long past time to do something about emissions of carbon dioxide and other greenhouse gases. If we continue with business as usual, they say, we are facing a rise in global temperatures that will be little short of apocalyptic. And to avoid that apocalypse, we have to wean our economy from the use of fossil fuels, coal above all.</p>
<p>But is it possible to make drastic cuts in greenhouse-gas emissions without destroying our economy?</p>
<p>Like the debate over climate change itself, the debate over climate economics looks very different from the inside than it often does in popular media. The casual reader might have the impression that there are real doubts about whether emissions can be reduced without inflicting severe damage on the economy. In fact, once you filter out the noise generated by special-interest groups, you discover that there is widespread agreement among environmental economists that a market-based program to deal with the threat of climate change — one that limits carbon emissions by putting a price on them — can achieve large results at modest, though not trivial, cost. There is, however, much less agreement on how fast we should move, whether major conservation efforts should start almost immediately or be gradually increased over the course of many decades.</p>
<p>In what follows, I will offer a brief survey of the economics of climate change or, more precisely, the economics of lessening climate change. I’ll try to lay out the areas of broad agreement as well as those that remain in major dispute. First, though, a primer in the basic economics of environmental protection.</p>
<p>Read on: <a href="http://www.nytimes.com/2010/04/11/magazine/11Economy-t.html?pagewanted=1&#038;partner=rss&#038;emc=rss"target="_blank">http://www.nytimes.com/2010/04/11/magazine/11Economy-t.html?pagewanted=1&#038;partner=rss&#038;emc=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/building-a-green-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aral Sea Almost DRIED UP: UN Chief Calls It &#8216;Shocking Disaster&#8217;</title>
		<link>http://www.rcareygersten.com/aral-sea-almost-dried-up-un-chief-calls-it-shocking-disaster/</link>
		<comments>http://www.rcareygersten.com/aral-sea-almost-dried-up-un-chief-calls-it-shocking-disaster/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:06:03 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1211</guid>
		<description><![CDATA[The Huffington Post &#124; First Posted: 04-4-10 01:00 PM &#124; Updated: 04-5-10 03:10 PM NUKUS, Uzbekistan &#8212; The drying up of the Aral Sea is one of the planet&#8217;s most shocking disasters, U.N. Secretary-General Ban Ki-moon said Sunday, as he urged Central Asian leaders to step up efforts to solve the problem. Once the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Huffington Post | First Posted: 04-4-10 01:00 PM | Updated: 04-5-10 03:10 PM</p>
<p>NUKUS, Uzbekistan &#8212; The drying up of the Aral Sea is one of the planet&#8217;s most shocking disasters, U.N. Secretary-General Ban Ki-moon said Sunday, as he urged Central Asian leaders to step up efforts to solve the problem.</p>
<p>Once the world&#8217;s fourth-largest lake, the sea has shrunk by 90 percent since the rivers that feed it were largely diverted in a Soviet project to boost cotton production in the arid region.</p>
<p>The shrunken sea has ruined the once-robust fishing economy and left fishing trawlers stranded in sandy wastelands, leaning over as if they dropped from the air. The sea&#8217;s evaporation has left layers of highly salted sand, which winds can carry as far away as Scandinavia and Japan, and which plague local people with health troubles.</p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/1XIMKQ6gzGA"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/1XIMKQ6gzGA" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/MD3UldIQaUo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/MD3UldIQaUo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>Read on: <a href="http://www.huffingtonpost.com/2010/04/04/aral-sea-almost-dried-up_n_524697.html"target="_blank">http://www.huffingtonpost.com/2010/04/04/aral-sea-almost-dried-up_n_524697.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/aral-sea-almost-dried-up-un-chief-calls-it-shocking-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green Is My iPad?</title>
		<link>http://www.rcareygersten.com/how-green-is-my-ipad/</link>
		<comments>http://www.rcareygersten.com/how-green-is-my-ipad/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:15:31 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1200</guid>
		<description><![CDATA[By DANIEL GOLEMAN and GREGORY NORRIS &#124; Opinion &#8211; The New York Times &#124; April 04, 2010 With e-readers like Apple’s new iPad and Amazon’s Kindle touting their vast libraries of digital titles, some bookworms are bound to wonder if tomes-on-paper will one day become quaint relics. But the question also arises, which is more [...]]]></description>
			<content:encoded><![CDATA[<p>By DANIEL GOLEMAN and GREGORY NORRIS | Opinion &#8211; The New York Times | April 04, 2010</p>
<p><div id="attachment_1202" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-ereader.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-ereader-300x224.jpg" alt="" title="Post-ereader" width="450" height="308" class="size-medium wp-image-1202" /></a><p class="wp-caption-text">(Illustration by Jenny Mörtsell)</p></div><br />
With e-readers like Apple’s new iPad and Amazon’s Kindle touting their vast libraries of digital titles, some bookworms are bound to wonder if tomes-on-paper will one day become quaint relics. But the question also arises, which is more environmentally friendly: an e-reader or an old-fashioned book?</p>
<p>Read on: <a href="http://www.nytimes.com/interactive/2010/04/04/opinion/04opchart.html"target="_blank">http://www.nytimes.com/interactive/2010/04/04/opinion/04opchart.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/how-green-is-my-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

