The New York Times – Environment | by Justin Gillis | September 20, 2010 This year’s extreme heat is putting the world’s coral reefs under such severe stress that scientists fear widespread die-offs, endangering not only the richest ecosystems in the ocean but also fisheries that feed millions of people. Read on:
By Mark Hertsgaard | Wired Science | April 26, 2010 | 6:28 pm John Williams has been making wine in California’s Napa Valley for nearly 30 years, and he farms so ecologically that his peers call him Mr. Green. But if you ask him how climate change will affect Napa’s world famous wines, he gets [...]
By Daniel Roth | Wired May 2010 | April 19, 2010 | 12:00 pm It’s late November 2009, and US energy secretary Steven Chu is leaning against a fake sink in a fake kitchen. Chu is 62 years old and athletically trim with graying black hair. He’s wearing a rumpled pin-striped suit, argyle socks, and [...]
By PAUL KRUGMAN | The New York Times Magazine | April 05, 2010 If you listen to climate scientists — and despite the relentless campaign to discredit their work, you should — it is long past time to do something about emissions of carbon dioxide and other greenhouse gases. If we continue with business as [...]
The Huffington Post | First Posted: 04-4-10 01:00 PM | Updated: 04-5-10 03:10 PM NUKUS, Uzbekistan — The drying up of the Aral Sea is one of the planet’s most shocking disasters, U.N. Secretary-General Ban Ki-moon said Sunday, as he urged Central Asian leaders to step up efforts to solve the problem. Once the world’s [...]
Biologists study whether sea creatures could be used to counteract damage to ecosystems By Randy Shore | Vancouver Sun | March 24, 2010 New designs for fish farms could keep them in the ocean and help restore damaged marine environments at the same time, says a biologist working on a five-year nationwide aquaculture project. Marine [...]
By Sid Perkins, Science News | Reported in WIRED | March 4, 2010 Prodigious plumes of planet-warming methane are bubbling from sediments across a broad region of Arctic seafloor previously thought to be sealed by permafrost, new analyses indicate. The resulting increase of methane gas in the atmosphere may accelerate climate warming, scientists say. Read [...]
By Bill McKibben – Guest Columnist | OregonLive.com | March 02, 2010, 5:00AM In recent years, every major scientific body in the world has produced reports confirming the peril of climate change. All 15 of the warmest years on record have come in the last two decades. And Earth’s major natural systems are all showing [...]
Oxygen-deprived areas in the world’s oceans usually found in deeper water are moving up to offshore areas and threatening coastal marine ecosystems by spurring the die-off of some species and overpopulation of others By Michael Tennesen | Scientific American | February 23, 2010 A plague of oxygen-deprived waters from the deep ocean is creeping up [...]
by Robert McClure | Dateline Earth as reported on Investigate WEST | February 22nd, 2010 It’s been apparent for some time that the public is not understanding the potential magnitude of the threat of climate change. The percentage of Americans saying it’s even taking place was recently measured at 57 percent, down 14 points since [...]
