<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>r. carey gersten &#187; carbon</title>
	<atom:link href="http://www.rcareygersten.com/tag/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcareygersten.com</link>
	<description>active consulting participant in adventure + communication + ecohumanitarian + technology projects</description>
	<lastBuildDate>Tue, 20 Sep 2011 02:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Extreme Heat Puts Coral Reefs at Risk, Forecasts Say</title>
		<link>http://www.rcareygersten.com/extreme-heat-puts-coral-reefs-at-risk-forecasts-say/</link>
		<comments>http://www.rcareygersten.com/extreme-heat-puts-coral-reefs-at-risk-forecasts-say/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 04:24:37 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1361</guid>
		<description><![CDATA[The New York Times &#8211; Environment &#124; by Justin Gillis &#124; September 20, 2010 This year’s extreme heat is putting the world’s coral reefs under such severe stress that scientists fear widespread die-offs, endangering not only the richest ecosystems in the ocean but also fisheries that feed millions of people. Read on:]]></description>
			<content:encoded><![CDATA[<h3>The New York Times &#8211; Environment | by Justin Gillis | September 20, 2010</h3>
<p><div id="attachment_1362" class="wp-caption alignleft" style="width: 610px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/09/Post-21coral_337-span-articleLarge.jpg"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/09/Post-21coral_337-span-articleLarge.jpg" alt="ocean global warming climate change coral reef bleaching environment" title="Post-21coral_337-span-articleLarge" width="600" height="330" class="size-full wp-image-1362" /></a><p class="wp-caption-text">Bleached corals in Thailand (photo by Takuma Fujii, University of the Ryukyus)</p></div><br />
This year’s extreme heat is putting the world’s coral reefs under such severe stress that scientists fear widespread die-offs, endangering not only the richest ecosystems in the ocean but also fisheries that feed millions of people.</p>
<p>Read on: <a href="http://www.nytimes.com/2010/09/21/science/earth/21coral.html?partner=rss&#038;emc=rss target="_blank">http://www.nytimes.com/2010/09/21/science/earth/21coral.html?partner=rss&#038;emc=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/extreme-heat-puts-coral-reefs-at-risk-forecasts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’d Never Know He’s a Sun King</title>
		<link>http://www.rcareygersten.com/you%e2%80%99d-never-know-he%e2%80%99s-a-sun-king/</link>
		<comments>http://www.rcareygersten.com/you%e2%80%99d-never-know-he%e2%80%99s-a-sun-king/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:39:39 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[clean-tech]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[David Gelbaum]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1313</guid>
		<description><![CDATA[By TODD WOODY &#124; The New York Times &#124; May 7, 2010 AMID the $6 million homes perched on a beachfront cliff in this conservative Southern California enclave, the seven-year-old Honda Civic hybrid with the Obama bumper sticker is the giveaway. It’s not the usual drive of choice for wealthy former hedge fund managers like [...]]]></description>
			<content:encoded><![CDATA[<p>By TODD WOODY | The New York Times | May 7, 2010</p>
<p><div id="attachment_1314" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/05/Post-DavidGelbaum.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/05/Post-DavidGelbaum.jpg" alt="" title="Post-DavidGelbaum" width="600" height="320" class="size-full wp-image-1314" /></a><p class="wp-caption-text">David Gelbaum has quietly poured nearly $1 billion into environmental companies and causes. He advocates nature preserves and solar energy. (Image: Sandy Huffaker for The New York Times)</p></div><br />
AMID the $6 million homes perched on a beachfront cliff in this conservative Southern California enclave, the seven-year-old Honda Civic hybrid with the Obama bumper sticker is the giveaway.</p>
<p>It’s not the usual drive of choice for wealthy former hedge fund managers like David Gelbaum. Then again, there’s not much that is business as usual about Mr. Gelbaum, an intensely private person who happens to be one of the nation’s largest — and largely unknown — green technology investors and environmental philanthropists.</p>
<p>Mr. Gelbaum has invested $500 million in clean-tech companies since 2002 through his Quercus Trust, amassing a portfolio of some 40 businesses involved in nearly every aspect of the emerging green economy, be it renewable energy, the smart electric grid, sustainable agriculture, electric cars or biological remediation of oil spills. He has poured almost as much into environmental causes.</p>
<p>Read on: <a href="http://www.nytimes.com/2010/05/09/business/09green.html"target="_blank">http://www.nytimes.com/2010/05/09/business/09green.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/you%e2%80%99d-never-know-he%e2%80%99s-a-sun-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Fixing Global Warming? China</title>
		<link>http://www.rcareygersten.com/the-key-to-fixing-global-warming-china/</link>
		<comments>http://www.rcareygersten.com/the-key-to-fixing-global-warming-china/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:44:56 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Electric Power]]></category>
		<category><![CDATA[applied physics]]></category>
		<category><![CDATA[Bell Labs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy secretary]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[physicist]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[wonk]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1270</guid>
		<description><![CDATA[By Daniel Roth &#124; Wired May 2010 &#124; April 19, 2010 &#124; 12:00 pm It’s late November 2009, and US energy secretary Steven Chu is leaning against a fake sink in a fake kitchen. Chu is 62 years old and athletically trim with graying black hair. He’s wearing a rumpled pin-striped suit, argyle socks, and [...]]]></description>
			<content:encoded><![CDATA[<p>By Daniel Roth | Wired May 2010 |  April 19, 2010  |  12:00 pm</p>
<div id="attachment_1261" class="wp-caption aligncenter" style="width: 670px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-China-Climate.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-China-Climate.jpg" alt="" title="Post-China Climate" width="660" height="445" class="size-full wp-image-1261" /></a><p class="wp-caption-text">Energy secretary Steven Chu has been in office for only a little over a year, but he's nonetheless managed to help lay the groundwork for a fundamental shift in how the US tackles climate change. (Photo: Peter Yang)</p></div>
<p><strong>It’s late November 2009</strong>, and US energy secretary Steven Chu is leaning against a fake sink in a fake kitchen. Chu is 62 years old and athletically trim with graying black hair.</p>
<p>He’s wearing a rumpled pin-striped suit, argyle socks, and gold-framed glasses. Chu is a renowned physicist, a cabinet appointee, and the winner of a Nobel Prize. But that’s not why he’s now being treated like a rock star. This morning a small crowd of scientists, politicians, and local businesspeople are flocking to him because he’s got cash, specifically $75 million in stimulus funds for the Ohio subsidiary of the American Electric Power utility.</p>
<p>Read on: <a href="http://www.wired.com/magazine/2010/04/ff_stevenchu?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+wired/index+(Wired:+Index+3+(Top+Stories+2))&#038;utm_content=Google+Feedfetcher"target="_blank">http://www.wired.com/magazine/2010/04/ff_stevenchu?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+wired/index+(Wired:+Index+3+(Top+Stories+2))&#038;utm_content=Google+Feedfetcher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/the-key-to-fixing-global-warming-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Green Economy</title>
		<link>http://www.rcareygersten.com/building-a-green-economy/</link>
		<comments>http://www.rcareygersten.com/building-a-green-economy/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:33:02 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1220</guid>
		<description><![CDATA[By PAUL KRUGMAN &#124; The New York Times Magazine &#124; April 05, 2010 If you listen to climate scientists — and despite the relentless campaign to discredit their work, you should — it is long past time to do something about emissions of carbon dioxide and other greenhouse gases. If we continue with business as [...]]]></description>
			<content:encoded><![CDATA[<p>By PAUL KRUGMAN | The New York Times Magazine | April 05, 2010</p>
<div id="attachment_1221" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-GreenEconomy.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-GreenEconomy.jpg" alt="" title="Post-GreenEconomy" width="600" height="315" class="size-full wp-image-1221" /></a><p class="wp-caption-text">Smog in Shenyang in northeast China’s Liaoning Province. (Hei Yubai/European Pressphoto Agency)</p></div>
<p><strong>If you listen to climate scientists</strong> — and despite the relentless campaign to discredit their work, you should — it is long past time to do something about emissions of carbon dioxide and other greenhouse gases. If we continue with business as usual, they say, we are facing a rise in global temperatures that will be little short of apocalyptic. And to avoid that apocalypse, we have to wean our economy from the use of fossil fuels, coal above all.</p>
<p>But is it possible to make drastic cuts in greenhouse-gas emissions without destroying our economy?</p>
<p>Like the debate over climate change itself, the debate over climate economics looks very different from the inside than it often does in popular media. The casual reader might have the impression that there are real doubts about whether emissions can be reduced without inflicting severe damage on the economy. In fact, once you filter out the noise generated by special-interest groups, you discover that there is widespread agreement among environmental economists that a market-based program to deal with the threat of climate change — one that limits carbon emissions by putting a price on them — can achieve large results at modest, though not trivial, cost. There is, however, much less agreement on how fast we should move, whether major conservation efforts should start almost immediately or be gradually increased over the course of many decades.</p>
<p>In what follows, I will offer a brief survey of the economics of climate change or, more precisely, the economics of lessening climate change. I’ll try to lay out the areas of broad agreement as well as those that remain in major dispute. First, though, a primer in the basic economics of environmental protection.</p>
<p>Read on: <a href="http://www.nytimes.com/2010/04/11/magazine/11Economy-t.html?pagewanted=1&#038;partner=rss&#038;emc=rss"target="_blank">http://www.nytimes.com/2010/04/11/magazine/11Economy-t.html?pagewanted=1&#038;partner=rss&#038;emc=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/building-a-green-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New way of fish farming could help fix environment</title>
		<link>http://www.rcareygersten.com/new-way-of-fish-farming-could-help-fix-environment/</link>
		<comments>http://www.rcareygersten.com/new-way-of-fish-farming-could-help-fix-environment/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:20:16 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1191</guid>
		<description><![CDATA[Biologists study whether sea creatures could be used to counteract damage to ecosystems By Randy Shore &#124; Vancouver Sun &#124; March 24, 2010 New designs for fish farms could keep them in the ocean and help restore damaged marine environments at the same time, says a biologist working on a five-year nationwide aquaculture project. Marine [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Biologists study whether sea creatures could be used to counteract damage to ecosystems</strong></p>
<p>By Randy Shore |  Vancouver Sun | March 24, 2010</p>
<div id="attachment_1192" class="wp-caption aligncenter" style="width: 557px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/03/Post-FishFarm.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/03/Post-FishFarm.jpg" alt="" title="Post-FishFarm" width="547" height="400" class="size-full wp-image-1192" /></a><p class="wp-caption-text">Mussels grown in experimental multi-species fish farms not only consume waste, they can provide an additional revenue stream to producers (Photograph by: handout, Vancouver Sun)</p></div>
<p>New designs for fish farms could keep them in the ocean and help restore damaged marine environments at the same time, says a biologist working on a five-year nationwide aquaculture project.</p>
<p>Marine biologists in New Brunswick and in B.C. are employing mussels, oysters, sea cucumbers, urchins and seaweed to dramatically increase the amount of food created by salmon farms, and they believe they can extract excess carbon and nitrogen pollution from the sea in the process.</p>
<p>Taking the aquaculture industry onto land could be a missed opportunity to do the Earth some good and help mitigate the impacts of global warming, according to Thierry Chopin, a marine biologist at the University of New Brunswick. Nitrogen from agricultural sources contributes to oxygen depletion in the world&#8217;s oceans, resulting in huge dead zones in which nothing can grow. Fixing and storing carbon is believed to be key to fighting global warming.</p>
<p>&#8220;We have to think of extractive species as having a cleansing function in the ecosystem,&#8221; Chopin explained.</p>
<p>Read on: <a href="http://www.vancouversun.com/technology/fish+farming+could+help+environment/2722656/story.html"target="_blank">http://www.vancouversun.com/technology/fish+farming+could+help+environment/2722656/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/new-way-of-fish-farming-could-help-fix-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

