<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>r. carey gersten &#187; animals</title>
	<atom:link href="http://www.rcareygersten.com/tag/animals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcareygersten.com</link>
	<description>active consulting participant in adventure + communication + ecohumanitarian + technology projects</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Infographic: Top 20 countries with most endangered species</title>
		<link>http://www.rcareygersten.com/infographic-top-20-countries-with-most-endangered-species/</link>
		<comments>http://www.rcareygersten.com/infographic-top-20-countries-with-most-endangered-species/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:06:41 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[ANIMAL RESEARCH]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[BIRDS]]></category>
		<category><![CDATA[ENDANGERED SPECIES]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[INFOGRAPHIC]]></category>
		<category><![CDATA[MARINE LIFE]]></category>
		<category><![CDATA[MNN LISTS]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[WILDLIFE]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1323</guid>
		<description><![CDATA[published by mother nature network &#124; March 05, 2010 Read on: http://www.mnn.com/earth-matters/wilderness-resources/stories/infographic-top-20-countries-with-most-endangered-species]]></description>
			<content:encoded><![CDATA[<p>published by mother nature network | March 05, 2010</p>
<p><a href="http://www.rcareygersten.com/wp-content/uploads/2010/05/Post-Engandered_Species.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/05/Post-Engandered_Species.jpg" alt="" title="Post-Engandered_Species" width="565" height="2469" class="aligncenter size-full wp-image-1324" /></a></p>
<p>Read on: <a href="http://www.mnn.com/earth-matters/wilderness-resources/stories/infographic-top-20-countries-with-most-endangered-species"target="_blank">http://www.mnn.com/earth-matters/wilderness-resources/stories/infographic-top-20-countries-with-most-endangered-species</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/infographic-top-20-countries-with-most-endangered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting to Inhale: Deep-Ocean Low-Oxygen Zones Spreading to Shallower Coastal Waters</title>
		<link>http://www.rcareygersten.com/waiting-to-inhale-deep-ocean-low-oxygen-zones-spreading-to-shallower-coastal-waters/</link>
		<comments>http://www.rcareygersten.com/waiting-to-inhale-deep-ocean-low-oxygen-zones-spreading-to-shallower-coastal-waters/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:58:55 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1127</guid>
		<description><![CDATA[Oxygen-deprived areas in the world&#8217;s oceans usually found in deeper water are moving up to offshore areas and threatening coastal marine ecosystems by spurring the die-off of some species and overpopulation of others By Michael Tennesen &#124; Scientific American &#124; February 23, 2010 A plague of oxygen-deprived waters from the deep ocean is creeping up [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Oxygen-deprived areas in the world&#8217;s oceans usually found in deeper water are moving up to offshore areas and threatening coastal marine ecosystems by spurring the die-off of some species and overpopulation of others</strong></em></p>
<p>By Michael Tennesen | Scientific American | February 23, 2010 </p>
<p><div id="attachment_1128" class="wp-caption alignleft" style="width: 235px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/02/Post-low-oxygen-ocean-coastal_1.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/02/Post-low-oxygen-ocean-coastal_1.jpg" alt="" title="Post-low-oxygen-ocean-coastal_1" width="225" height="225" class="size-full wp-image-1128" /></a><p class="wp-caption-text">CONTINENTAL CREEP: Hypoxic seawater from the deep ocean is moving into shallower near-shore environments off the Oregon coast, threatening or killing marine species that make their home there. (iStockPhoto)</p></div>A plague of oxygen-deprived waters from the deep ocean is creeping up over the continental shelves off the Pacific Northwest and forcing marine species there to relocate or die. Since 2002 tongues of hypoxic, or low-oxygen, waters from deeper areas offshore have slipped into shallower near-shore environments off the Oregon coast, although not close enough to be oxygenated by the waves. The problem stems from oxygen reduction in deep water, a phenomenon that some scientists are observing in oceans worldwide, and that may be related to climate change. </p>
<p>The hypoxic seawater is distinct from the well-known &#8220;dead zones&#8221; that form at the mouths of the Mississippi and other rivers around the world. Those areas result from agricultural runoff, which lead to algae blooms that consume oxygen. Rather, the Pacific Northwest problem is broader and more mysterious.</p>
<p>Read on: <a href="http://www.scientificamerican.com/article.cfm?id=low-oxygen-ocean-coastal"target="_blank">http://www.scientificamerican.com/article.cfm?id=low-oxygen-ocean-coastal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/waiting-to-inhale-deep-ocean-low-oxygen-zones-spreading-to-shallower-coastal-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Seattle chef proves that traditional sushi and healthy oceans go hand-in-chopstick</title>
		<link>http://www.rcareygersten.com/a-seattle-chef-proves-that-traditional-sushi-and-healthy-oceans-go-hand-in-chopstick/</link>
		<comments>http://www.rcareygersten.com/a-seattle-chef-proves-that-traditional-sushi-and-healthy-oceans-go-hand-in-chopstick/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:41:04 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1042</guid>
		<description><![CDATA[by DARBY MINOW SMITH &#124; grist &#124; January 31, 2010 Growing up in small-town Montana, two things just made no sense: vegetarians and sushi. Why eat tofu, or raw fish, when you could just as easily have a big juicy steak? Coming from generations of cattle rancher stock, I read Jonathan Safran Foer’s ringing defense [...]]]></description>
			<content:encoded><![CDATA[<p>by DARBY MINOW SMITH | grist | January 31, 2010<br />
<div id="attachment_1043" class="wp-caption alignright" style="width: 317px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/02/Post-Sushi.jpg""target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/02/Post-Sushi.jpg" alt="" title="Post-Sushi" width="307" height="204" class="size-full wp-image-1043" /></a><p class="wp-caption-text">Not your typical sushi chef. Not your typical sushi. (Photo by Phu Son Nguyen of sushiday.com)</p></div></p>
<p>Growing up in small-town Montana, two things just made no sense: vegetarians and sushi. Why eat tofu, or raw fish, when you could just as easily have a big juicy steak? Coming from generations of cattle rancher stock, I read Jonathan Safran Foer’s ringing defense of vegetarianism, Eating Animals, with trepidation. But the only beef I ended up having with Foer was that he ruined my ability to enjoy the raw and the rolled—right after I had moved to sushi paradise, Seattle.</p>
<p>“Imagine being served a plate of sushi. But this plate also holds all of the animals that were killed for your serving of sushi. The plate might have to be five feet across,” Foer writes. At current rates of fishery depletion, scientists predict the demise of most seafood by 2048.</p>
<p>Foer describes modern fishing as warfare. Hajime Sato has a similar take: “[It’s] like someone is beating somebody and I’m just walking by and noticing it but not doing anything about it.”</p>
<p>Read on: <a href="http://www.grist.org/article/2010-01-29-a-seattle-chef-proves-that-traditional-sushi-and-healthy-oceans/"target="_blank">http://www.grist.org/article/2010-01-29-a-seattle-chef-proves-that-traditional-sushi-and-healthy-oceans/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/a-seattle-chef-proves-that-traditional-sushi-and-healthy-oceans-go-hand-in-chopstick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet snake saves family from house fire</title>
		<link>http://www.rcareygersten.com/pet-snake-saves-family-from-house-fire/</link>
		<comments>http://www.rcareygersten.com/pet-snake-saves-family-from-house-fire/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:49:57 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[animals]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=965</guid>
		<description><![CDATA[Rescued animal returns the favor by warning family when an electric blanket catches fire. by Stephanie Rogers &#124; Mother Nature Network &#124; January 4, 2009 When Yu Feng of Liaoning Province in China found a dying black snake in the grass outside his home, he made an unusual decision that would change his life. Yu [...]]]></description>
			<content:encoded><![CDATA[<h3>Rescued animal returns the favor by warning family when an electric blanket catches fire.</h3>
<p><span style="font-weight: normal; font-size: 13px;">by Stephanie Rogers | Mother Nature Network | January 4, 2009</span></p>
<div id="attachment_966" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-966" title="Post-pet-snake-saves-life" src="http://www.rcareygersten.com/wp-content/uploads/2010/01/Post-pet-snake-saves-life-300x168.jpg" alt="Photo: Ananova" width="300" height="168" /><p class="wp-caption-text">Photo: Ananova</p></div>
<p>When Yu Feng of Liaoning Province in China found a dying black snake in the grass outside his home, he made an unusual decision that would change his life.</p>
<p>Yu brought the snake inside, determined to give it another lease on life. Little did he know the snake would soon return the favor, according to the website Ananova.</p>
<p>Read on: <a href="http://www.mnn.com/lifestyle/pets-animals/stories/pet-snake-saves-family-from-house-fire" target="_blank">http://www.mnn.com/lifestyle/pets-animals/stories/pet-snake-saves-family-from-house-fire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/pet-snake-saves-family-from-house-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
