<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>r. carey gersten &#187; Carey</title>
	<atom:link href="http://www.rcareygersten.com/author/carey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcareygersten.com</link>
	<description>active consulting participant in adventure + communication + ecohumanitarian + technology projects</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Allowing them to dig a hole in the sand for your head?</title>
		<link>http://www.rcareygersten.com/allowing-them-to-dig-a-hole-in-the-sand-for-your-head/</link>
		<comments>http://www.rcareygersten.com/allowing-them-to-dig-a-hole-in-the-sand-for-your-head/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:03:03 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[truth propaganda "public relations" fascism]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1355</guid>
		<description><![CDATA[Flying the Flag; Faking the News &#124; by: John Pilger, t r u t h o u t &#124; Op-Ed &#124; Friday 03 September 2010 Edward Bernays, the American nephew of Sigmund Freud, is said to have invented modern propaganda. During the First World War, he was one of a group of influential liberals who mounted [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Flying the Flag; Faking the News | </strong>by: John Pilger, t r u t h o u t | Op-Ed | Friday 03 September 2010</h3>
<div id="attachment_1356" class="wp-caption alignleft" style="width: 248px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/09/Post-TruthOut.jpg"target="_blank"><img class="size-full wp-image-1356" title="278th Soldiers become U.S. citizens" src="http://www.rcareygersten.com/wp-content/uploads/2010/09/Post-TruthOut.jpg" alt="truth propaganda &quot;public relations&quot; democracy fascism" width="238" height="275" /></a><p class="wp-caption-text">Sgt. Danny H. Metzger, a heavy equipment mechanic for Engineer Troop, 2nd Squadron, 278th Armored Cavalry Regiment Joint Base Balad, became a United States citizen today during a 4th of July immigration and naturalization ceremony held in the rotunda of the Al Faw Palace at Camp Victory near Bagdad, Iraq. (Photo: DVIDSHUB / Flickr)</p></div>
<p>Edward Bernays, the American nephew of Sigmund Freud, is said to have invented modern propaganda. During the First World War, he was one of a group of influential liberals who mounted a secret government campaign to persuade reluctant Americans to send an army to the bloodbath in Europe. In his book, &#8220;Propaganda,&#8221; published in 1928, Bernays wrote that the &#8220;intelligent manipulation of the organised habits and opinions of the masses was an important element in democratic society&#8221; and that the manipulators &#8220;constitute an invisible government which is the true ruling power in our country.&#8221; Instead of propaganda, he coined the euphemism &#8220;public relations.&#8221;</p>
<p>Read on:</p>
<p><a href="http://www.truth-out.org/flying-flag-faking-news62920"target="_blank">http://www.truth-out.org/flying-flag-faking-news62920</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/allowing-them-to-dig-a-hole-in-the-sand-for-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Top 20 countries with most endangered species</title>
		<link>http://www.rcareygersten.com/infographic-top-20-countries-with-most-endangered-species/</link>
		<comments>http://www.rcareygersten.com/infographic-top-20-countries-with-most-endangered-species/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:06:41 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[ANIMAL RESEARCH]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[BIRDS]]></category>
		<category><![CDATA[ENDANGERED SPECIES]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[INFOGRAPHIC]]></category>
		<category><![CDATA[MARINE LIFE]]></category>
		<category><![CDATA[MNN LISTS]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[WILDLIFE]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1323</guid>
		<description><![CDATA[published by mother nature network &#124; March 05, 2010 Read on: http://www.mnn.com/earth-matters/wilderness-resources/stories/infographic-top-20-countries-with-most-endangered-species]]></description>
			<content:encoded><![CDATA[<p>published by mother nature network | March 05, 2010</p>
<p><a href="http://www.rcareygersten.com/wp-content/uploads/2010/05/Post-Engandered_Species.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/05/Post-Engandered_Species.jpg" alt="" title="Post-Engandered_Species" width="565" height="2469" class="aligncenter size-full wp-image-1324" /></a></p>
<p>Read on: <a href="http://www.mnn.com/earth-matters/wilderness-resources/stories/infographic-top-20-countries-with-most-endangered-species"target="_blank">http://www.mnn.com/earth-matters/wilderness-resources/stories/infographic-top-20-countries-with-most-endangered-species</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/infographic-top-20-countries-with-most-endangered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BIG SHORT – HOW WALL STREET DESTROYED MAIN STREET</title>
		<link>http://www.rcareygersten.com/the-big-short-%e2%80%93-how-wall-street-destroyed-main-street/</link>
		<comments>http://www.rcareygersten.com/the-big-short-%e2%80%93-how-wall-street-destroyed-main-street/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:47:44 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Steve Eisman]]></category>
		<category><![CDATA[The Big Short]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1319</guid>
		<description><![CDATA[Post by JimQ &#124; TheBurningPlatform.com in Economy &#124; Posted on 10th May 2010 Day after day, bankers have been paraded before Congressional committees regarding their role in the financial crisis which brought the financial system to the edge of the abyss on September 18,2008. Every one has claimed that they were not responsible in any [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Post by JimQ | TheBurningPlatform.com in Economy | Posted on 10th May 2010<br />
</strong><br />
Day after day, bankers have been paraded before Congressional committees regarding their role in the financial crisis which brought the financial system to the edge of the abyss on September 18,2008. Every one has claimed that they were not responsible in any way for the disaster. They blame once in a lifetime circumstances that no one could have anticipated. It was a perfect storm and they had no way of knowing. These Harvard MBA Wall Street geniuses, who collected compensation in excess of $100 million each before the collapse,  had no idea what was going on within their own firms. Ignorance and stupidity is no excuse for losing a trillion dollars. The truth is that the CEO’s of all the Wall Street banks encouraged a casino culture of greed and gambling. The generation of fees became the sole driving incentive for every firm. It started with collateralizing subprime mortgages into packages of mortgage backed securities. Then they created Credit Default Swaps as insurance on these mortgages. When they ran out of chumps to put into houses, they created side bets with Credit Default Obligations that didn’t require an actual homeowner.</p>
<p>Read on: <a href="http://theburningplatform.com/blog/2010/05/10/the-big-short-how-wall-street-destroyed-main-street/"target="_blank">http://theburningplatform.com/blog/2010/05/10/the-big-short-how-wall-street-destroyed-main-street/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/the-big-short-%e2%80%93-how-wall-street-destroyed-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’d Never Know He’s a Sun King</title>
		<link>http://www.rcareygersten.com/you%e2%80%99d-never-know-he%e2%80%99s-a-sun-king/</link>
		<comments>http://www.rcareygersten.com/you%e2%80%99d-never-know-he%e2%80%99s-a-sun-king/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:39:39 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[clean-tech]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[David Gelbaum]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1313</guid>
		<description><![CDATA[By TODD WOODY &#124; The New York Times &#124; May 7, 2010 AMID the $6 million homes perched on a beachfront cliff in this conservative Southern California enclave, the seven-year-old Honda Civic hybrid with the Obama bumper sticker is the giveaway. It’s not the usual drive of choice for wealthy former hedge fund managers like [...]]]></description>
			<content:encoded><![CDATA[<p>By TODD WOODY | The New York Times | May 7, 2010</p>
<p><div id="attachment_1314" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/05/Post-DavidGelbaum.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/05/Post-DavidGelbaum.jpg" alt="" title="Post-DavidGelbaum" width="600" height="320" class="size-full wp-image-1314" /></a><p class="wp-caption-text">David Gelbaum has quietly poured nearly $1 billion into environmental companies and causes. He advocates nature preserves and solar energy. (Image: Sandy Huffaker for The New York Times)</p></div><br />
AMID the $6 million homes perched on a beachfront cliff in this conservative Southern California enclave, the seven-year-old Honda Civic hybrid with the Obama bumper sticker is the giveaway.</p>
<p>It’s not the usual drive of choice for wealthy former hedge fund managers like David Gelbaum. Then again, there’s not much that is business as usual about Mr. Gelbaum, an intensely private person who happens to be one of the nation’s largest — and largely unknown — green technology investors and environmental philanthropists.</p>
<p>Mr. Gelbaum has invested $500 million in clean-tech companies since 2002 through his Quercus Trust, amassing a portfolio of some 40 businesses involved in nearly every aspect of the emerging green economy, be it renewable energy, the smart electric grid, sustainable agriculture, electric cars or biological remediation of oil spills. He has poured almost as much into environmental causes.</p>
<p>Read on: <a href="http://www.nytimes.com/2010/05/09/business/09green.html"target="_blank">http://www.nytimes.com/2010/05/09/business/09green.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/you%e2%80%99d-never-know-he%e2%80%99s-a-sun-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Climate Change Means for Wine Industry</title>
		<link>http://www.rcareygersten.com/what-climate-change-means-for-wine-industry/</link>
		<comments>http://www.rcareygersten.com/what-climate-change-means-for-wine-industry/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:22:39 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Ecohumanitarian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Desk]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1305</guid>
		<description><![CDATA[By Mark Hertsgaard &#124; Wired Science &#124; April 26, 2010 &#124; 6:28 pm John Williams has been making wine in California’s Napa Valley for nearly 30 years, and he farms so ecologically that his peers call him Mr. Green. But if you ask him how climate change will affect Napa’s world famous wines, he gets [...]]]></description>
			<content:encoded><![CDATA[<p>By Mark Hertsgaard | Wired Science | April 26, 2010  | 6:28 pm</p>
<p><a href="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-Wine2.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-Wine2.jpg" alt="" title="Post-Wine2" width="660" height="499" class="aligncenter size-full wp-image-1308" /></a>John Williams has been making wine in California’s Napa Valley for nearly 30 years, and he farms so ecologically that his peers call him Mr. Green. But if you ask him how climate change will affect Napa’s world famous wines, he gets irritated, almost insulted.</p>
<p>“You know, I’ve been getting that question a lot recently, and I feel we need to keep this issue in perspective,” he told me. “When I hear about global warming in the news, I hear that it’s going to melt the Arctic, inundate coastal cities, displace millions and millions of people, spread tropical diseases and bring lots of other horrible effects. Then I get calls from wine writers and all they want to know is, ‘How is the character of cabernet sauvignon going to change under global warming?’ I worry about global warming, but I worry about it at the humanity scale, not the vineyard scale.”</p>
<p>Williams is the founder of Frog’s Leap, one of the most ecologically minded wineries in Napa and, for that matter, the world. Electricity for the operation comes from 1,000 solar panels erected along the Merlot vines. The heating and cooling are supplied by a geothermal system that taps into the earth’s heat. The vineyards are 100 percent organic and — most radical of all, considering Napa’s dry summers — there is no irrigation.</p>
<p>Yet despite his environmental fervor, Williams dismisses questions about preparing Frog’s Leap for the impacts of climate change. “We have no idea what effects global warming will have on the conditions that affect Napa Valley wines, so to prepare for those changes seems to me to be whistling past the cemetery,” he says, a note of irritation in his voice. “All I know is, there are things I can do to stop, or at least slow down, global warming, and those are things I should do.”</p>
<p>Williams has a point about keeping things in perspective. At a time when climate change is already making it harder for people in Bangladesh to find enough drinking water, it seems callous to fret about what might happen to premium wines.</p>
<p>But there is much more to the question of wine and climate change than the character of pinot noir. Because wine grapes are extraordinarily sensitive to temperature, the industry amounts to an early-warning system for problems that all food crops — and all industries — will confront as global warming intensifies.</p>
<p>In vino veritas, the Romans said: In wine there is truth. The truth now is that Earth’s climate is changing much faster than the wine business, and virtually every other business on earth, is preparing for.</p>
<p>Read on: <a href="http://www.wired.com/wiredscience/2010/04/climate-desk-wine-industry/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+wired/index+(Wired:+Index+3+(Top+Stories+2))&#038;utm_content=Google+Feedfetcher"target="_blank">http://www.wired.com/wiredscience/2010/04/climate-desk-wine-industry/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+wired/index+(Wired:+Index+3+(Top+Stories+2))&#038;utm_content=Google+Feedfetcher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/what-climate-change-means-for-wine-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene helps worm regrow missing head</title>
		<link>http://www.rcareygersten.com/gene-helps-worm-regrow-missing-head/</link>
		<comments>http://www.rcareygersten.com/gene-helps-worm-regrow-missing-head/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:57:12 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[limb regeneration]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[planarian worms]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[tissue regeneration]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University of Nottingham]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1298</guid>
		<description><![CDATA[Posted by Lindsay Brooke-Nottingham &#124; FUTURITY &#124; Friday, April 23, 2010 16:12 U. NOTTINGHAM (UK)—Scientists have discovered the gene that enables an extraordinary worm to regrow its whole head and brain—and other body parts—after amputation. The finding is another step forward in efforts to explore how humans might one day regenerate damaged organs and tissue. [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Lindsay Brooke-Nottingham | FUTURITY | Friday, April 23, 2010 16:12</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/VaZpwjXadbE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/VaZpwjXadbE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p><div id="attachment_1299" class="wp-caption alignright" style="width: 310px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-worms_1.jpg"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-worms_1-300x204.jpg" alt="" title="Post-worms_1" width="300" height="204" class="size-medium wp-image-1299" /></a><p class="wp-caption-text">Planarian worms have an amazing ability to regenerate body parts following amputation. These remarkable creatures contain adult stem cells that are constantly dividing and can become all of the missing cell types. They also have the right set of genes working to make this happen exactly as it should so that when they re-grow body parts they end up in the right place and have the correct size, shape, and orientation. (Credit: Daniel Felix/U. Nottingham)</p></div><strong>U. NOTTINGHAM (UK)</strong>—Scientists have discovered the gene that enables an extraordinary worm to regrow its whole head and brain—and other body parts—after amputation.</p>
<p>The finding is another step forward in efforts to explore how humans might one day regenerate damaged organs and tissue.</p>
<p>The research led by biologist Aziz Aboobaker at the <a href="http://communications.nottingham.ac.uk/News/Article/Body-builders-the-worms-that-point-the-way-to-understanding-tissue-regeneration.html"target="_blank">University of Nottingham</a> in the U.K. shows for the first time that a gene called ‘Smed-prep’ is essential for correctly regenerating a head and brain in planarian worms. The study is published in the open access journal <a href="http://www.plosgenetics.org/article/info:doi/10.1371/journal.pgen.1000915"target="_blank">PLoS Genetics</a>.</p>
<p>Read on: <a href="http://futurity.org/health-medicine/gene-helps-worm-regrow-missing-head/"target="_blank">http://futurity.org/health-medicine/gene-helps-worm-regrow-missing-head/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/gene-helps-worm-regrow-missing-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Robinson says schools kill creativity</title>
		<link>http://www.rcareygersten.com/ken-robinson-says-schools-kill-creativity/</link>
		<comments>http://www.rcareygersten.com/ken-robinson-says-schools-kill-creativity/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:22:58 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education system]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school system]]></category>
		<category><![CDATA[Sir Ken Robinson]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1293</guid>
		<description><![CDATA[TED2006 &#124; Filmed February 2006 &#124; Posted June 2006 Sir Ken Robinson makes an entertaining and profoundly moving case for creating an education system that nurtures (rather than undermines) creativity. Source: http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html]]></description>
			<content:encoded><![CDATA[<p>TED2006 | Filmed February 2006 | Posted June 2006</p>
<p>Sir Ken Robinson makes an entertaining and profoundly moving case for creating an education system that nurtures (rather than undermines) creativity.</p>
<p><!--copy and paste--><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2006-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=66&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=ken_robinson_says_schools_kill_creativity;year=2006;theme=top_10_tedtalks;theme=the_creative_spark;theme=master_storytellers;theme=how_we_learn;theme=bold_predictions_stern_warnings;theme=how_the_mind_works;event=TED2006;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2006-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=66&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=ken_robinson_says_schools_kill_creativity;year=2006;theme=top_10_tedtalks;theme=the_creative_spark;theme=master_storytellers;theme=how_we_learn;theme=bold_predictions_stern_warnings;theme=how_the_mind_works;event=TED2006;"></embed></object></p>
<p>Source: <a href="http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html"target="_blank">http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/ken-robinson-says-schools-kill-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Fixing Global Warming? China</title>
		<link>http://www.rcareygersten.com/the-key-to-fixing-global-warming-china/</link>
		<comments>http://www.rcareygersten.com/the-key-to-fixing-global-warming-china/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:44:56 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Electric Power]]></category>
		<category><![CDATA[applied physics]]></category>
		<category><![CDATA[Bell Labs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy secretary]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[physicist]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[wonk]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1270</guid>
		<description><![CDATA[By Daniel Roth &#124; Wired May 2010 &#124; April 19, 2010 &#124; 12:00 pm It’s late November 2009, and US energy secretary Steven Chu is leaning against a fake sink in a fake kitchen. Chu is 62 years old and athletically trim with graying black hair. He’s wearing a rumpled pin-striped suit, argyle socks, and [...]]]></description>
			<content:encoded><![CDATA[<p>By Daniel Roth | Wired May 2010 |  April 19, 2010  |  12:00 pm</p>
<div id="attachment_1261" class="wp-caption aligncenter" style="width: 670px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-China-Climate.jpg"target="_blank"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-China-Climate.jpg" alt="" title="Post-China Climate" width="660" height="445" class="size-full wp-image-1261" /></a><p class="wp-caption-text">Energy secretary Steven Chu has been in office for only a little over a year, but he's nonetheless managed to help lay the groundwork for a fundamental shift in how the US tackles climate change. (Photo: Peter Yang)</p></div>
<p><strong>It’s late November 2009</strong>, and US energy secretary Steven Chu is leaning against a fake sink in a fake kitchen. Chu is 62 years old and athletically trim with graying black hair.</p>
<p>He’s wearing a rumpled pin-striped suit, argyle socks, and gold-framed glasses. Chu is a renowned physicist, a cabinet appointee, and the winner of a Nobel Prize. But that’s not why he’s now being treated like a rock star. This morning a small crowd of scientists, politicians, and local businesspeople are flocking to him because he’s got cash, specifically $75 million in stimulus funds for the Ohio subsidiary of the American Electric Power utility.</p>
<p>Read on: <a href="http://www.wired.com/magazine/2010/04/ff_stevenchu?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+wired/index+(Wired:+Index+3+(Top+Stories+2))&#038;utm_content=Google+Feedfetcher"target="_blank">http://www.wired.com/magazine/2010/04/ff_stevenchu?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+wired/index+(Wired:+Index+3+(Top+Stories+2))&#038;utm_content=Google+Feedfetcher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcareygersten.com/the-key-to-fixing-global-warming-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Bricks Barrick Gold Dropped on Publishers</title>
		<link>http://www.rcareygersten.com/those-bricks-barrick-gold-dropped-on-publishers/</link>
		<comments>http://www.rcareygersten.com/those-bricks-barrick-gold-dropped-on-publishers/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:53:11 +0000</pubDate>
		<dc:creator>Carey</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[corporatism]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[freedom of the press]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rcareygersten.com/?p=1255</guid>
		<description><![CDATA[The huge mining corporation&#8217;s legal actions against two small book presses &#8212; what do they say about our democracy? By Philip Resnick &#124; TheTyee.ca &#124; April 21, 2010 Barrick Gold is a giant in the world of Canadian mining corporations, and its founder and chair, Peter Munk, has revelled in media attention for his philanthropy. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The huge mining corporation&#8217;s legal actions against two small book presses &#8212; what do they say about our democracy?</strong><BR><br />
By Philip Resnick | TheTyee.ca | April 21, 2010</p>
<p><div id="attachment_1256" class="wp-caption alignright" style="width: 310px"><a href="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-Barrick-Gold-Bars.jpg"><img src="http://www.rcareygersten.com/wp-content/uploads/2010/04/Post-Barrick-Gold-Bars.jpg" alt="" title="Post-Barrick Gold Bars" width="300" height="225" class="size-full wp-image-1256" /></a><p class="wp-caption-text">The gold goliath demanded to see manuscript before printing.</p></div>Barrick Gold is a giant in the world of Canadian mining corporations, and its founder and chair, Peter Munk, has revelled in media attention for his philanthropy. For example, on April 13, the Globe and Mail reported a $35 million contribution from the gold magnate (with a matching $25 million from the Ontario government) for a new Munk School of Global Affairs at the University of Toronto, &#8220;to join an elite cadre of international academic institutions such as the Fletcher School of Law and Diplomacy, the London School of Economics and Johns Hopkins University&#8217;s School of Advanced International Studies in Washington.&#8221;</p>
<p>How could one look such a gift horse in the mouth, or quarrel with Peter Munk&#8217;s professed beliefs? According to him, &#8220;Canada has a unique opportunity to step into the shoes that America has vacated, and I think that requires an elite group of highly educated, globalized Canadians who can be the spokespersons of every aspect of globalization. I don&#8217;t mean just trade, or democracy, or multiculturalism. . . but all the things Canada stands for, from health care down to the fundamental rejection of any kind of corruption.&#8221;</p>
